In this section
In this section
In this section
In this section
We operate a range of store formats. Each store format has been designed to meet with specific customer shopping requirements and locations.
| Over 60,001 | 40,001 to 60,000 | 20,001 to 40,000 | 10,001 to 20,000 | Under 10,000 | Total | |
| Convenience | - | - | - | 2 | 485 | 487 |
| Supermarkets | 58 | 150 | 207 | 118 | 43 | 576 |
| Total stores | 58 | 150 | 207 | 120 | 528 | 1,063 |
| Over 60,001 | 40,001 to 60,000 | 20,001 to 40,000 | 10,001 to 20,000 | Under 10,000 | Total | |
| Convenience | - | - | - | 22 | 1,106 | 1,128 |
| Supermarkets | 4,144 | 7,263 | 6,017 | 1,785 | 331 | 19,540 |
| Total stores | 4,144 | 7,263 | 6,017 | 1,807 | 1,437 | 20,668 |
| Store number and retailing space | Number | Supermarkets Area 000 sq ft |
Number | Convenience Area 000 sq ft |
Number | Total Area Area 000 sq ft |
| Opening figures 2012/13 | 572 | 19,320 | 440 | 1,027 | 1,012 | 20,347 |
| New stores | 5 | 178 | 49 | 105 | 54 | 283 |
| Closures | (1) | (26) | (2) | (4) | (3) | (30) |
| Extensions | 3 | 56 | - | - | 3 | 56 |
| Refurbishments | 14 | 12 | 12 | - | 26 | 12 |
| 576 | 19,540 | 487 | 1,128 | 1,063 | 20,668 |
The company's strategy centres around five areas of focus, which are underpinned our strong heritage and brand.
We are actively pursuing new sites to expand our convenience store portfolio across the UK. Help us to open new stores by introducing a site we are not yet aware of.